| Description | DTC 5040 | DTC 6045 |
|---|---|---|
| + CAPACITY | ||
| Table longitudinal Travel ( X - Axis stroke) (mm) | 500 | 600 |
| Table Cross travel ( Y-Axis Stroke) (mm) | 400 | 450 |
| Head Stock travel ( Z- Axis Stroke) (mm) | 330 | 330 |
| Spindle Nose face To table top (mm) | 150-480 | 150-480 |
| Distance from Floor to Table (mm) | 807 | 854 |
| Spindle center-Cloumm Front Distance (mm) | 464 | 464 |
| + SPINDLE | ||
| Taper (Type) | BT-30 | BT-30 |
| Speed Standard (RPM) | 20000 | 20000 |
| Spindle Motor Power 15 min./cont. (Siemens) (kw) | 6/4.1 | 6/4.1 |
| Spindle Torque 15 min./Cont. (Siemens) (N-m) | 21./13.1 | 21./13.1 |
| Spindle Motor Power 15 min./cont. (Fanuc) (kw) | 5.5/3.7 | 5.5/3.7 |
| Spindle Torque 15 min./Cont. (Fanuc) (N-n) | 17.5/11.8 | 17.5/11.8 |
| Spindle Motor Power 15 min./cont. (Mitsubishi) (kw) | 5.5/3.7 | 5.5/3.7 |
| Spindle Torque 15 min./Cont. (Mitsubishi) (N-m) | 21/14.1 | 21/14.1 |
| Spindle Bearing Size (Type) | 7008 x 4 | 7008 x 4 |
| + FEED RATE | ||
| Maximum Cutting Feed Rate(x/y/z) (mm/min) | 10000 | 10000 |
| Rapid Feed Rate (mm/min) | 36000/48000 | 36000/48000 |
| + TABLE | ||
| Table Size (mm) | 650 x 400 | 700 x 420 |
| T- Slot ( no/size/pitch) (mm) | 3 x 14 x 125 | 3 x 14 x 125 |
| Maximum load on table (kg) | 250 | 250 |
| + ATC | ||
| Tool Change System (Type) | Tapping type | Tapping type |
| Tool Storage Capacity - Std (Nos.) | 21 | 21 |
| Pull Stud (Type) | mas403 p 40t-1(45) | mas403 p 40t-1(45) |
| Max tool Dia With All pockets full (mm) | 80 | 80 |
| Max tool length (mm) | 250 | 250 |
| Max tool weight (kg) | 3 | 3 |
| Tool to Tool Time (sec) | 0.4 | 0.4 |
| + OTHERS | ||
| Positioning Repeatability X/Y/Z (mm) | ±0.003/300 | ±0.003/300 |
| Positioning Accuracy X/Y/Z (mm) | ±0.004/300 | ±0.004/300 |
| Weight (Approx) (kg.) | 2200 | 2500 |
| Machine Total Overall size (mm) | 1540 x 1705 x 1932 | 1650 x 1795 x 1978 |
| Lubrication tank Capacity (Ltr.) | 3 | 3 |
Please fill out the form below to download the brochure.