| Description | RIG 300 | RIG 300+ | RIG 350 | RIG 350+ | RIG 500 | RIG 500+ | RIG 500++ | RIG 550 | RIG 550+ |
|---|---|---|---|---|---|---|---|---|---|
| + CAPACITY | |||||||||
| Swing Over The Bed (mm) | 520 | 520 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
| Swing Over Carriage (mm) | 250 | 250 | 300 | 300 | 280 | 280 | 280 | 300 | 300 |
| Max.Turning Dia. (mm) | 300 | 300 | 380 | 380 | 300 | 300 | 300 | 390 | 380 |
| Max.Turning Length (mm) | 300 | 280 | 350 | 330 | 500 | 480 | 460 | 550 | 550 |
| + SPINDLE | |||||||||
| Spindle Nose (Type) | A2-5 | A2-6 | A2-5 | A2-6 | A2-5 | A2-6 | A2-8 | A2-5 | A2-6 |
| Spindle Bore (mm) | 56 | 63 | 56 | 63 | 56 | 63 | 90 | 56 | 63 |
| Max Bar Capacity through Spindle (mm) | 41 | 51 | 41 | 51 | 41 | 51 | 75 | 41 | 51 |
| Chuck Size std/Optional (mm) | 165/200 | 200/250 | 165/200 | 200/250 | 165/200 | 200/250 | 250/300 | 165/200 | 200/250 |
| Spindle Speed Range Min-Max (RPM) | 50 - 4000 | 50 - 3500 | 50 - 4000 | 50 - 3500 | 50 - 3500 | 50 - 3500 | 50 - 2500 | 50 - 3500 | 50 - 3500 |
| Siemens 828D Motor(15 min/cont.) (kw) | 9/7.5 | 11/9 | 9/7.5 | 11/9 | 11/9 | 11/9 | 16/12 | 11/9 | 11/9 |
| Siemens 828D spindle Torque(15 min/cont.) (N-m) | 144/72 | 192/110 | 144/72 | 192/110 | 192/110 | 192/110 | 264/395 | 192/110 | 192/110 |
| Fanuc OI-TF / Mitsubishi LA Motor(15 min/cont.) (kw) | 11/7.5 | 11/7.5 | 11/7.5 | 11/7.5 | 11/7.5 | 11/7.5 | 15/11 | 11/7.5 | 11/7.5 |
| Fanuc OI-TF / Mitsubishi LA spindle Torque(15 min/cont.) (N-m) | 140/71 | 140/71 | 140/71 | 140/71 | 140/71 | 140/71 | 239/131 | 140/71 | 140/71 |
| + FEED | |||||||||
| X-Axis Stroke (mm) | 170 | 190 | 200 | 200 | 170 | 170 | 170 | 200 | 200 |
| Z-Axis Stroke (mm) | 300 | 280 | 350 | 330 | 500 | 480 | 460 | 550 | 550 |
| Maximum Cutting Feed Rate(X/Z) (mm/min) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| Rapid Feed rate(X/Z) (mm/min) | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 |
| + QUILL | |||||||||
| Quill Diameter (mm) | 70 | 70 | 70 | 70 | 85 | 85 | 85 | 85 | 85 |
| Quill Stroke (mm) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Taper In Quill (Type) | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 |
| Maximum Quill Thrust (kgf) | 550 | 550 | 550 | 550 | 800 | 800 | 800 | 800 | 800 |
| Tail Stock Body travel (mm) | 220 | 220 | 220 | 220 | 420 | 420 | 420 | 420 | 420 |
| + TURRET | |||||||||
| Turrer Size (Size) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Turret type (Type) | Hyd. | Hyd. | Hyd. | Hyd. | Hyd. | Hyd. | Hyd. | Hyd. | Hyd. |
| No. of Tool Station (Nos.) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Max. Boring Bar Diameter (mm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Tool Shank (mm X mm) | 25x25 | 25x25 | 25x25 | 25x25 | 25x25 | 25x25 | 25x25 | 25x25 | 25x25 |
| + ACCURACY | |||||||||
| Positoning Repeatability X/Z (mm) | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Positoning Accuracy X/Z (mm) | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 |
| + TANK CAPACITY | |||||||||
| Hydraulic Tank (Ltr.) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Lubrication Tank (Ltr.) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Coolant Tank (Approx) (Ltr.) | 150 | 150 | 150 | 150 | 180 | 180 | 180 | 180 | 180 |
| + ABOUT | |||||||||
| Machine Over All Diamensions (L+W+H) (mm X mm X mm) | 2800 x 1600 x 1700 | 2800 x 1600 x 1700 | 2650 x 1950 x 1800 | 2650 x 1950 x 1800 | 3120 x 1600 x 3000 | 3120 x 1600 x 1700 | 3120 x 1600 x 1700 | 2850 x 1950 x 1700 | 2850 x 1950 x 1700 |
| Machine Weight(Approx) (Kg) | 2600 | 2800 | 2800 | 3000 | 3000 | 3200 | 3500 | 3500 | 3500 |
Please fill out the form below to download the brochure.