| Description | ELPHAS 15080 | ELPHAS 17090 | ELPHAS 21090 |
|---|---|---|---|
| + CAPACITY | |||
| Table Longitudinal Travel(X-Axis Stroke) (mm) | 1500 | 1700 | 2100 |
| Table Cross Travel(Y-Axis Stroke) (mm) | 800 | 900 | 900 |
| Head Stock Travel(Z-Axis Stroke) (mm) | 800 | 900 | 900 |
| Spindle Nose Face To Table Top (mm) | 150-950 | 150-1050 | 150-1050 |
| Distance From Floor to Table (mm) | 1180 | 1120 | 1160 |
| Spindle Center - Z Cover Front Distance (mm) | 810 | 910 | 910 |
| + SPINDLE | |||
| Taper (Tyep) | BT-50 | BT-50 | BT-50 |
| Speed Standard (RPM) | 6000 | 6000 | 6000 |
| Spindle Motor Power 15 min./cont. (Siemens) (kw) | 18.5/15 | 18.5/15 | 22/18.5 |
| Spindle Torque 15 min./Cont. (Siemens) (N-m) | 107/72 | 107/72 | 234/117 |
| Spindle Motor Power 15 min./cont. (Fanuc/Mitsubishi) (kw) | 18.5/15 | 18.5/15 | 22/18.5 |
| Spindle Torque 15 min./Cont. (Fanuc/Mitsubishi) (N-n) | 118/95 | 118/95 | 191/118 |
| + FEED RATE | |||
| Maximum Cutting Feed Rate(X/Y/Z) (mm/min) | 10000 | 10000 | 10000 |
| Rapid Feed Rate(X/Y/Z) (mm/min) | 20000 | 20000 | 20000 |
| + TABLE | |||
| Table Size (mm) | 1700 X 850 | 2000 x 870 | 2400 x 880 |
| T- Slot (No/Size/Pitch) (mm) | 6/18/125 | 7 x 18 x 125 | 6 x 22 x 150 |
| Maximum load On Table (kg) | 1500 | 2000 | 2300 |
| + ATC | |||
| Tool Change System (Type) | BT-50 | BT-50 | BT-50 |
| Tool Storage Capacity-std (Nos.) | 20 | 20 | 20 |
| Pull Stud (Type) | 45 degree | 45 degree | 45 degree |
| MaxTool Dia With all pockets full (mm) | 125 | 125 | 125 |
| Max Tool Dia Adjacent Pocket Empty (mm) | 200 | 200 | 200 |
| Max Tool Length (mm) | 350 | 350 | 350 |
| Max Tool Weight (kg.) | 15 | 15 | 15 |
| Tool to tool Time (sec.) | 3 | 3 | 3 |
| + OTHERS | |||
| Positoning Repeatability X/Y/Z (mm) | 0.015 | 0.015 | 0.015 |
| Positoning Accuracy X/Y/Z (mm) | 0.015 | 0.008 | 0.008 |
| Weight(Approx) (kg.) | 12000 | 13000 | 16000 |
| Lubrication Tank Capacity (Ltr.) | 3 | 3 | 5 |
| Coolant Tank Capacity (Approx) (Ltr.) | 550 | 650 | 750 |
| Machine Total Overall Size WITH GUARD (Approx) (LXWXH) (mm) | 4050 x 3150 x 3150 | 4400 x 3520 x 3320 | 5500 x 3750 x 3350 |
Please fill out the form below to download the brochure.