| Description | TMC 300 | TMC 600 | TMC 800 | TMC 1200 |
|---|---|---|---|---|
| + CAPACITY | ||||
| Max.turning Dia. (mm) | 280 | 280 | 350 | 350 |
| Max.turning Length (mm) | 250 | 500 | 750 | 1150 |
| Swing Over Bed (mm) | 400 | 500 | 550 | 550 |
| Swing Over carraige (mm) | 250 | 300 | 350 | 350 |
| Std.Turning Dia. (mm) | 165 | 200 | 250 | 250 |
| Dist Between center (mm) | 300 | 550 | 775 | 1175 |
| + AXIS SLIDES | ||||
| X-Axis Stocke (mm) | 165 | 165 | 200 | 200 |
| X -Axis Rapid (mm) | 24000 | 24000 | 24000 | 20000 |
| Z-Axis Stocke (mm) | 250 | 500 | 750 | 1150 |
| Z-Axis Rapid (mm) | 24000 | 24000 | 24000 | 20000 |
| + TURRET | ||||
| Model (-) | VDI 30 | VDI 30 | VDI 40 | VDI 50 |
| Type (-) | Live | Live | Live | Live |
| No.Of tool Block (Nos.) | 12 | 12 | 12 | 12 |
| Boring Bar Size (mm) | 40 | 40 | 40 | 50 |
| Tool Shank (mm) | 25x25 | 25x25 | 25x25 | 32x32 |
| + SPINDLE | ||||
| Spindle Nose (-) | A2-5 | A2-6 | A2-8 | A2-8 |
| Spindle Bore (mm) | 56 | 63 | 86 | 86 |
| Siemens 828D Motor(15 min/cont.) (kw) | 9/7.5 | 11/9 | 16/12 | 16/12 |
| Siemens 828D spindle Torque(15 min/cont.) (N-m) | 144/72 | 192/110 | 395/264 | 395/264 |
| Fanuc OI-TF / Mitsubishi LA Motor(15 min/cont.) (kw) | 11/7.5 | 11/7.5 | 15/11 | 15/11 |
| Fanuc OI-TF / Mitsubishi LA spindle Torque(15 min/cont.) (N-n) | 140/70 | 140/70 | 218/119 | 218/119 |
| Bar through Spindle Capacity (mm) | 41 | 51 | 75 | 75 |
| Spindle Touque( continous Rating) (Nm) | 114 | 114 | 170 | 170 |
| Speed range (RPM) | 50 - 40000 | 50 - 3500 | 50 - 2500 | 50 - 2500 |
| + TAILSTOCK | ||||
| Quill taper (Type) | MT - 4 | MT - 4 | MT - 5 | MT - 5 |
| Quill Dia (mm) | 85 | 85 | 85 | 100 |
| Quill Stock (mm) | 120 | 120 | 120 | 120 |
| Quill force (kg) | 200 | 200 | 200 | 200 |
| + ABOUT | ||||
| Coolant Tank capacity (Ltr.) | 100 | 120 | 160 | 220 |
| Hydralic tank Capacity (Lt.r.) | 40 | 40 | 40 | 40 |
| Positioning Accuracy (mm) | ±0.003 | ±0.003 | ±0.003 | ±0.003 |
| Repeatabillity (mm) | 0.008 | 0.008 | 0.008 | 0.008 |
| Weight(Approx) (kg.) | 3500 | 4200 | 5200 | 6500 |
| Machine Total Overall Size (mm) | 2800 x 1500 x 1550 | 3000 x 1700 x 1650 | 3250 x 1850 x 1650 | 3500 x 2050 x 1650 |
Please fill out the form below to download the brochure.