| Description | JUNIOR370 | CYNIC 370 |
|---|---|---|
| + CAPACITY | ||
| Swing Over The Bed (mm) | 360 | 500 |
| Max.Turning Dia. (mm) | 180 | 180 |
| Max.Turning Length (mm) | 200 | 200 |
| + SPINDLE | ||
| Chuck Size (mm) | 135 | 165 |
| Spindle Bore (mm) | 40 | 56 |
| Max Bar Capacity through Spindle (mm) | 25 | 41 |
| Spindle Speed (Rpm) | 4000 | 4000 |
| Siemens 808D Motor(15 min/cont.) (kw) | 5.5/7.5 | 7.5/5.5 |
| Siemens 808D spindle Torque(15 min/cont.) (N-n) | 70/94 | 94/70 |
| Fanuc OI-TF / Mitsubishi LA Motor(15 min/cont.) (kw) | 5.5/705 | 11/7.5 |
| Fanuc OI-TF / Mitsubishi LA spindle Torque(15 min/cont.) (N-m) | 70/94 | 140/70 |
| Spindle Type (--) | Belt | Belt |
| Spindle Nose (--) | A2-4 | A2-5 |
| + FEED | ||
| Travel (X/Z) (mm) | 280/100 | 370/200 |
| Rapid travel (X/Z) (mm/min) | 24000 | 24000 |
| Slide type (--) | LM Guide | LM Guide |
| + BLOCK TOOL | ||
| No.Of Tool (EA) | 4 | 4 |
| Tool Size (OD mm) | 25 x 25 | 25 x 25 |
| Maximum Boring Bar diameter (ID mm) | 32 | 32 |
| + TANK CAPACITY | ||
| Coolant Tank (Approx) (Ltr.) | 150 | 150 |
| Lubrication Tank (Lt.r.) | 3 | 3 |
| + POWER SUPPLY | ||
| Electric Power Supply (kw) | 10 | 12 |
| Thickness Of Power Cable (Sq. (AWG)) | 10 | 12 |
| + ACCURACY | ||
| Positoning Repeatability X/Z (mm) | ±0.003 | ±0.003 |
| Positoning Accuracy X/Z (mm) | 0.008 | 0.008 |
| + OTHER | ||
| Floor Space(L x W x H) (mm) | 2000 x 1200 x 1600 | 2300 x 1330 x 1800 |
| Weight (Kg) | 1800 | 2200 |
Please fill out the form below to download the brochure.