| Description | KTM 5050 | KTM 6050 | KTM 8050 | KTM 8060 | KTM 10060 | KTM 11070 | KTM 11070 (BT - 50) | KTM 13070 | KTM 13070 (BT - 50) |
|---|---|---|---|---|---|---|---|---|---|
| + CAPACITY | |||||||||
| Table Longitudinal Travel(X-Axis Stroke) (mm) | 500 | 600 | 800 | 800 | 1000 | 1100 | 1100 | 1300 | 1300 |
| Table Cross Travel(Y-Axis Stroke) (mm) | 500 | 500 | 500 | 600 | 600 | 700 | 700 | 700 | 700 |
| Head Stock Travel(Z-Axis Stroke) (mm) | 500 | 500 | 500 | 600 | 600 | 700 | 700 | 700 | 700 |
| Spindle Nose Face To Table Top (mm) | 150/650 | 150/650 | 150/650 | 150-750 | 150-750 | 150-850 | 150-850 | 150-850 | 150-850 |
| Distance From Floor to Table (mm) | 900 | 900 | 900 | 910 | 910 | 950 | 950 | 950 | 950 |
| Spindle Center - Z Cover Front Distance (mm) | 500 | 550 | 550 | 610 | 610 | 710 | 770 | 710 | 710 |
| + SPINDLE | |||||||||
| Taper (Tyep) | BT-40 | BT-40 | BT-40 | BT-40 | BT-40 | BT-40 | BT-50 | BT-40 | BT-50 |
| Speed Standard (RPM) | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 6000 | 8000 | 6000 |
| Spindle Motor Power 15 min./cont. (Siemens) (kw) | 9/7.5 | 9/7.5 | 11/9 | 11/9 | 15/11 | 15.0/11 | 18.5/15 | 15/11 | 18.5/15 |
| Spindle Torque 15 min./Cont. (Siemens) (N-m) | 72/36 | 72/36 | 86/57 | 86/57 | 106/70 | 106/70 | 107/72 | 106/70 | 107/72 |
| Spindle Motor Power 15 min./cont. (Fanuc/Mitsubishi) (kw) | 11/7.5 | 11/7.5 | 11/7.5 | 11.0/7.5 | 15/11 | 15/11 | 18.5/15 | 15/11 | 18.5/15 |
| Spindle Torque 15 min./Cont. (Fanuc/Mitsubishi) (N-n) | 70/35 | 70/35 | 70/35 | 70/35 | 52/95 | 95/52 | 118/95 | 95/52 | 118/95 |
| + FEED RATE | |||||||||
| Maximum Cutting Feed Rate(X/Y/Z) (mm/min) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| Rapid Feed Rate(X/Y/Z) (mm/min) | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 |
| + TABLE | |||||||||
| Table Size (mm) | 700 X 550 | 800 X 550 | 1000 X 550 | 1000 X 600 | 1200 X 600 | 1300 X 700 | 1300 X 700 | 1500 X 700 | 1500 X 700 |
| T- Slot (No/Size/Pitch) (mm) | 5/18/100 | 5/18/100 | 5/18/100 | 6/18/100 | 6/18/100 | 5/18/125 | 5/18/125 | 5/18/125 | 5/18/125 |
| Maximum load On Table (kg) | 500 | 650 | 800 | 800 | 1000 | 1200 | 1200 | 1500 | 1500 |
| + ATC | |||||||||
| Tool Change System (Type) | Dual Arm | Dual Arm | Dual Arm | Dual Arm | Dual Arm | Dual Arm | Dual Arm | Dual Arm | Dual Arm |
| Tool Storage Capacity-std (Nos.) | 24 | 24 | 24 | 24 | 24 | 24 | 20 | 24 | 20 |
| Pull Stud (Type) | 45 degree | 45 degree | 45 degree | 45 degree | 45 degree | 45 degree | 45 degree | 45 degree | 45 degree |
| MaxTool Dia With all pockets full (mm) | 80 | 80 | 80 | 80 | 80 | 80 | 125 | 80 | 125 |
| Max Tool Dia Adjacent Pocket Empty (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 200 | 125 | 200 |
| Max Tool Length (mm) | 250 | 250 | 250 | 250 | 250 | 250 | 350 | 250 | 350 |
| Max Tool Weight (kg.) | 8 | 8 | 8 | 8 | 8 | 8 | 15 | 8 | 15 |
| Tool to tool Time (sec.) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 |
| + OTHERS | |||||||||
| Positoning Repeatability X/Y/Z (mm) | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Positoning Accuracy X/Y/Z (mm) | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 |
| Weight(Approx) (kg.) | 4200 | 4600 | 5100 | 6000 | 6500 | 7500 | 8500 | 8000 | 9000 |
| Lubrication Tank Capacity (Ltr.) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Coolant Tank Capacity (Approx) (Ltr.) | 250 | 250 | 320 | 320 | 350 | 400 | 400 | 450 | 450 |
| Machine Total Overall Size WITH GUARD (Approx) (LXWXH) (mm) | 1850X2300X2500 | 1850X2300X2500 | 2350XX2300X2500 | 2400X2500X2650 | 2700X2500X2650 | 2850X2850X2900 | 2850X2850X2900 | 3200X2900X2900 | 3200X2900X2900 |
Please fill out the form below to download the brochure.