| Description | HMC 400 | HMC 630 | HMC 800 |
|---|---|---|---|
| + CAPACITY | |||
| Automatic Pallet Changer (--) | -- | -- | -- |
| Pallet Size (mm) | 400 x 400 | 600 x 600 | 800 x 800 |
| Max.Workpiece size (mm) | Ø 600 x 550 | 800 x 800 | 1050 x 1050 |
| Clampiing System (--) | 5 X 14 X 80 | Tapped Holes | Tapped Holes |
| Max.Weight on pallet (kgf) | 400 | 800 | 1000 |
| min.Pallet Indexing (Degree) | 0.001° (1°) | 0.001° (1°) | 1 |
| pallet indexing Time (sec) | 12 | 20 | 25 |
| + TRAVEL | |||
| X-Axis Stroke (mm) | 600 | 900 | 1200 |
| Y-Axis Stroke (mm) | 550 | 700 | 900 |
| Z-Axis Stroke (mm) | 400 | 700 | 900 |
| Distance From pallet Surface to Spindle Ceter (mm) | 140-590 | 140-840 | 150-1050 |
| Distance From pallet center to Spindle Nose (mm) | 160-610 | 160-860 | 180-1080 |
| Rapid All Axis (mm/min.) | 24000 | 24000 | 24000 |
| + SPINDLE | |||
| Spindle taper (Type) | BT-40 | BT-50 | BT-50 |
| Spindle Motor Power 15 min./cont. (Siemens) (kw) | 11/9 | 18.5/15 | 18.5/15 |
| Spindle Torque 15 min./Cont. (Siemens) (N-m) | 86/57 | 107/72 | 107/72 |
| Spindle Motor Power 15 min./cont. (Fanuc / Mitsubishi) (kw) | 11/7.5 | 18.5/15 | 18.5/15 |
| Spindle Torque 15 min./Cont. (Fanuc Mitsubishi) (N-m) | 70/35 | 118/95 | 118/95 |
| Speed Range (rpm) | 6000 | 6000 | 6000 |
| + ATC | |||
| No.of tool block (Nos.) | 24 | 24 | 24 |
| Max.dia full/adj.pocket empty (mm) | 80/125 | 80/125 | 80/125 |
| max tool weight (kg) | 20 | 20 | 20 |
| max tool length (mm) | 400 | 400 | 400 |
| + ABOUT | |||
| Positioning Accuracy (mm) | 0.01 | 0.01 | 0.01 |
| Repeatability (mm) | 0.008 | 0.008 | 0.008 |
| Total Connected load (KVA) | 25 | 30 | 35 |
| Coolant Tank Capacity (Ltr.) | 400 | 500 | 800 |
| Weight ( Approx) (kg.) | 12000 | 14000 | 16000 |
Please fill out the form below to download the brochure.