| Description | RIG 600 | RIG 600+ | RIG 800 | RIG 800+ | RIG 800++ | RIG 1200 | RIG 1200+ | RIG 1200++ | RIG 1500 | RIG 1500+ | RIG 2000 | RIG 2000+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + CAPACITY | ||||||||||||
| Swing Over The Bed (mm) | 520 | 520 | 650 | 650 | 650 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Swing Over Carriage (mm) | 250 | 250 | 450 | 450 | 450 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Max.Turning Dia. (mm) | 360 | 360 | 400 | 400 | 400 | 400 | 400 | 400 | 450 | 450 | 500 | 500 |
| Max.Turning Length (mm) | 600 | 580 | 800 | 780 | 760 | 1200 | 1160 | 1160 | 1500 | 1480 | 2000 | 1980 |
| + SPINDLE | ||||||||||||
| Spindle Nose (Type) | A2-6 | A2-8 | A2-6 | A2-8 | A2-11 | A2-6 | A2-11 | A2-11 | A2-8 | A2-11 | A2-8 | A2-11 |
| Spindle Bore (mm) | 63 | 90 | 63 | 90 | 110 | 63 | 110 | 110 | 110 | 110 | 90 | 110 |
| Max Bar Capacity through Spindle (mm) | 51 | 75 | 51 | 75 | 90 | 51 | 90 | 90 | 90 | 90 | 75 | 90 |
| Chuck Size std/Optional (mm) | 200/250 | 250/300 | 200/250 | 250/300 | 300/380 | 200/250 | 300/380 | 300/380 | 250/300 | 300/380 | 250/300 | 300/380 |
| Spindle Speed Range Min-Max (RPM) | 50-3500 | 50-2500 | 50-3500 | 50-2500 | 50-1800 | 50-3500 | 50-1800 | 50-1800 | 50-2500 | 50-1800 | 50-2500 | 50-1800 |
| Siemens 828D Motor(15 min/cont.) (kw) | 11/9 | 16/12 | 16/12 | 16/12 | 16/12 | 16/12 | 18.5/15 | 18.5/15 | 16/12 | 18.5/15 | 16/12 | 18.5/15 |
| Siemens 828D spindle Torque(15 min/cont.) (N-m) | 192/110 | 395/264 | 344/230 | 395/264 | 395/264 | 395/264 | 246/165 | 246/165 | 395/264 | 246/165 | 395/264 | 246/165 |
| Fanuc OI-TF / Mitsubishi LA Motor(15 min/cont.) (kw) | 11/7.5 | 15/11 | 15/11 | 15/11 | 15/11 | 15/11 | 18.5/15 | 18.5/15 | 15/11 | 18.5/15 | 15/11 | 18.5/15 |
| Fanuc OI-TF / Mitsubishi LA spindle Torque(15 min/cont.) (N-m) | 140/70 | 218/119 | 190/104 | 218/119 | 218/119 | 218/119 | 271/218 | 271/218 | 218/119 | 271/218 | 218/119 | 271/218 |
| + FEED | ||||||||||||
| X-Axis Stroke (mm) | 190 | 190 | 210 | 210 | 210 | 210 | 210 | 210 | 230 | 230 | 260 | 260 |
| Z-Axis Stroke (mm) | 600 | 580 | 800 | 780 | 760 | 1200 | 1160 | 1160 | 1500 | 1480 | 2000 | 1980 |
| Maximum Cutting Feed Rate(X/Z) (mm/min) | 10000 | 10000 | 10000 | 10000 | 10000 | 1000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| Rapid Feed rate(X/Z) (mm/min) | 24000 | 24000 | 24000 | 24000 | 24000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 |
| + QUILL | ||||||||||||
| Quill Diameter (mm) | 85 | 85 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Quill Stroke (mm) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Taper In Quill (Type) | MT-4 | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 |
| Maximum Quill Thrust (kgf) | 1500 | 1800 | 1500 | 1800 | 1800 | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 | 1800 |
| Tail Stock Body travel (mm) | 510 | 510 | 730 | 730 | 730 | 1000 | 1000 | 1000 | 1300 | 1300 | 1700 | 1700 |
| + TURRET | ||||||||||||
| Turrer Size (Size) | 80 | 80 | 100 | 100 | 125 | 100 | 125 | 125 | 125 | 125 | 125 | 125 |
| Turret type (Type) | Hyd. | Hyd. | Hyd. | Hyd. | Hyd. | Hyd. | Hyd. | Hyd. | Hyd. | Hyd. | Hyd. | Hyd. |
| No. of Tool Station (Nos.) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Max. Boring Bar Diameter (mm) | 40 | 40 | 40 | 40 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 |
| Tool Shank (mm X mm) | 25x25 | 25 x 25 | 25 x 25 | 25 x 25 | 32 x 32 | 25 x 25 | 32 x 32 | 32 x 32 | 32 x 32 | 32 x 32 | 32 x 32 | 32 x 32 |
| + ACCURACY | ||||||||||||
| Positoning Repeatability X/Z (mm) | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Positoning Accuracy X/Z (mm) | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 |
| + TANK CAPACITY | ||||||||||||
| Hydraulic Tank (Ltr.) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Lubrication Tank (Ltr.) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Coolant Tank (Approx) (Ltr.) | 200 | 200 | 250 | 250 | 250 | 280 | 280 | 280 | 320 | 320 | 350 | 350 |
| + ABOUT | ||||||||||||
| Machine Over All Diamensions (L+W+H) (mm X mm X mm) | 2800x1700x1700 | 2800x1700x1700 | 3100 x 2020 x 1900 | 3100 x 2020 x 1900 | 3100 x 2020 x 1900 | 3500 x 2000 x 1950 | 3100 x 2020 x 1900 | 3500 x 2000 x 1950 | 4050 x 2050 x 2000 | 4050x2050x2000 | 5300x2300x2250 | 5300x2300x2250 |
| Machine Weight(Approx) (Kg) | 4200 | 4400 | 4600 | 5000 | 5450 | 5500 | 6100 | 6100 | 6000 | 6500 | 10000 | 11000 |
Please fill out the form below to download the brochure.