| Description | POTENT 600 | POTENT 800 | POTENT 1000 |
|---|---|---|---|
| + CAPACITY | |||
| Max.turning Dia. (mm) | 600 | 800 | 1000 |
| Max.turning Length (mm) | 600 | 500 | 900 |
| Swing Over Bed (mm) | 800 | 1000 | 1200 |
| Std.Turning Dia. (mm) | 350 | 450 | 900 |
| + AXIS SLIDES | |||
| X-Axis Stocke (mm) | 425 | 425 | 520 |
| X -Axis Rapid (mm/min) | 20000 | 20000 | 24000 |
| Z-Axis Stocke (mm) | 820 | 750 | 920 |
| Z-Axis Rapid (mm/min) | 15000 | 15000 | 15000 |
| + TURRET | |||
| Model (-) | Hyd. | Hyd. | Hyd. |
| Type (-) | HTP - 100 | HTP-125 | HYD-160 |
| No.Of tool Block (Nos.) | 8 | 8 | 8 |
| Boring Bar Size (mm) | 40 | 50 | 50 |
| Tool Shank (mm) | 25x25 | 32 X 32 | 32 X 32 |
| + SPINDLE | |||
| Spindle Nose (-) | A2-8 | A2-11 | A2-11 | A2-15 | A2-15 |
| Spindle Bore (mm) | 90 | 110 | 110 | 125 | 125 |
| Siemens 828D Motor(15 min/cont.) (kw) | 16/12 | 18.5/15 | 18.5/15 | 22/18.5 | 22/18.5 |
| Siemens 828D spindle Torque(15 min/cont.) (N-m) | 395/264 | 246/165 | 246/165 | 538/269 | 538/269 |
| Fanuc OI-TF / Mitsubishi LA Motor(15 min/cont.) (kw) | 15/11 | 18.5/15 | 18.5/15 | 22/18.5 | 22/18.5 |
| Fanuc OI-TF / Mitsubishi LA spindle Torque(15 min/cont.) (N-n) | 218/119 | 271/218 | 271/218 | 440/271 | 440/271 |
| Speed range (rpm) | 50-2500 | 50-1500 | 50-1200 |
| Chuck Size std (mm) | 300 | 380 | 500 |
| + ABOUT | |||
| Coolant tank capacity (Ltr.) | 200 | 280 | 350 |
| Hydraulic tank Capacity (Lt.r.) | 40 | 40 | 40 |
| Positioning Accuracy (mm) | ±0.005 | ±0.005 | ±0.005 |
| Repeatability (mm) | 0.008 | 0.008 | 0.008 |
| Machine Total Overall Size ( L x W x H ) (mm) | 2700 x 2150 x 3350 | 2950 x 2400 X 3600 | 2800 x 3250 X 4350 |
Please fill out the form below to download the brochure.