| Description | RIG 600 | RIG 800 | RIG 600+ | RIG 800+ | RIG 800++ | RIG 1200 | RIG 1200+ | RIG 1200++ | RIG 1500 | RIG 1500+ | RIG 2000 | RIG 2000+ | RIG 2500+ | RIG 300 | RIG 300+ | RIG 350 | RIG 350+ | RIG 500 | RIG 500+ | RIG 500++ | RIG 550 | RIG 550+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAPACITY | ||||||||||||||||||||||
| Swing Over Bed (mm) | 580 | 650 | 580 | 650 | 650 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 520 | 520 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
| Swing Over Carriage (mm) | 340 | 400 | 340 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 500 | 250 | 250 | 300 | 300 | 280 | 280 | 280 | 300 | 300 |
| Maximum Turning Dia. (mm) | 360 | 400 | 360 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 600 | 300 | 300 | 380 | 380 | 300 | 300 | 300 | 380 | 380 |
| Maximum Turning Length (mm) | 600 | 800 | 580 | 780 | 760 | 1200 | 1180 | 1160 | 1500 | 1480 | 2000 | 1980 | 2500 | 300 | 280 | 350 | 330 | 500 | 480 | 460 | 550 | 550 |
| SPINDLE | ||||||||||||||||||||||
| Spindle Nose (Type) | A2-6 | A2-6 | A2-8 | A2-8 | A2-11 | A2-6 | A2-8 | A2-11 | A2-8 | A2-11 | A2-8 | A2-11 | A2-11 | A2-5 | A2-6 | A2-5 | A2-6 | A2-5 | A2-6 | A2-8 | A2-5 | A2-6 |
| Spindle Bore (mm) | 63 | 63 | 90 | 90 | 110 | 63 | 90 | 110 | 90 | 110 | 90 | 110 | 110 | 56 | 63 | 56 | 63 | 56 | 63 | 90 | 56 | 63 |
| Maximum Bar Capacity Through Spindle (mm) | 51 | 51 | 75 | 75 | 90 | 51 | 75 | 90 | 75 | 90 | 75 | 90 | 90 | 41 | 51 | 41 | 51 | 41 | 51 | 75 | 41 | 51 |
| Chuck Size Std. / Optional (mm) | 200/250 | 200/250 | 250/300 | 250/300 | 300/380 | 200/250 | 250/300 | 300/380 | 250/300 | 300/380 | 250/300 | 300/380 | 300/380 | 165/200 | 200/250 | 165/200 | 200/250 | 165/200 | 200/250 | 250/300 | 165/200 | 200/250 |
| Siemens 828D Motor(15 Min/Cont.) (kw) | 9/11 | 12/16 | 12/16 | 12/16 | 50-1800 | 12/16 | 12/16 | 15/18.5 | 12/16 | 15/18.5 | 12/16 | 15/18.5 | 15/18.5 | 50-4000 | 50-3500 | 7.5/9 | 9/11 | 9/11 | 9/11 | 12/16 | 9/11 | 9/11 |
| Siemens 828D Spindle Torque(15 Min/Cont.) (N-m) | 110/192 | 230/344 | 264/395 | 264/395 | 16/12 | 264/395 | 264/395 | 165/246 | 264/395 | 165/246 | 264/395 | 165/246 | 165/246 | 9/7.5 | 11/9 | 72/144 | 110/192 | 110/192 | 110/192 | 264/395 | 110/192 | 110/192 |
| Fanuc Oi-Tf / Mitsubishi La Motor(15 Min/Cont.) (kw) | 7.5/11 | 11/15 | 11/15 | 11/15 | 395/264 | 11/15 | 11/15 | 15/18.5 | 11/15 | 15/18.5 | 11/15 | 15/18.5 | 15/18.5 | 144/72 | 192/110 | 7.5/11 | 7.5/11 | 7.5/11 | 7.5/11 | 11/15 | 7.5/11 | 7.5/11 |
| Fanuc Oi-Tf / Mitsubishi La Spindle Torque(15 Min/Cont.) (N-m) | 71/140 | 105/191 | 131/239 | 131/239 | 15/11 | 105/191 | 131/239 | 179/295 | 131/239 | 179/295 | 131/239 | 179/295 | 179/295 | 11/7.5 | 11/7.5 | 71/140 | 71/140 | 71/140 | 71/140 | 131/239 | 71/140 | 71/140 |
| Spindle Speed Range Min-Max (rpm) | 50-3500 | 50-3500 | 50-2500 | 50-2500 | 218/119 | 50-3500 | 50-2500 | 179/295 50-1800 | 50-2500 | 50-1800 | 50-2500 | 50-1800 | 50-1800 | 140 | 140/70 | 50-4000 | 50-3500 | 50-3500 | 50-3500 | 50-2500 | 50-3500 | 50-3500 |
| FEED | ||||||||||||||||||||||
| X-Axis Stroke (mm) | 190 | 210 | 190 | 210 | 210 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 310 | 170 | 170 | 200 | 200 | 170 | 170 | 170 | 200 | 200 |
| Z-Axis Stroke (mm) | 600 | 800 | 580 | 780 | 760 | 1200 | 1180 | 1160 | 1500 | 1480 | 2000 | 1980 | 2500 | 300 | 280 | 350 | 330 | 500 | 480 | 460 | 550 | 550 |
| Maximum Cutting Feed Rate(X/Z) (mm/min) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| Rapid Feed Rate(X/Z) (mm/mi) | 24000 | 24000 | 24000 | 24000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 |
| QUILL | ||||||||||||||||||||||
| Quill Diameter (mm) | 85 | 100 | 85 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 70 | 70 | 70 | 70 | 85 | 85 | 85 | 85 | 85 |
| Quill Stroke (mm) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Taper In Quill (Type) | MT-4 | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 |
| Maximum Quill Thrust (kgf) | 800 | 1100 | 800 | 1800 | 1800 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1500 | 1500 | 550 | 550 | 800 | 800 | 800 | 800 | 800 |
| Tail Stock Body Travel (mm) | 510 | 730 | 510 | 730 | 730 | 1000 | 1000 | 1000 | 1300 | 1300 | 1700 | 1700 | 1700 | 220 | 220 | 220 | 220 | 420 | 420 | 420 | 420 | 420 |
| TURRET | ||||||||||||||||||||||
| Turrer Size (Size) | 80 | 100 | 100 | 100 | 125 | 100 | 100 | 125 | 125 | 125 | 125 | 125 | 125 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Turret Type (Type) | HYD | HYD | HYD | HYD | HYD | HYD | HYD | HYD | HYD | HYD | HYD | HYD | HYD | HYD | HYD | HYD | HYD | HYD | HYD | HYD | HYD | HYD |
| Number Of Tool Station (Nos.) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Maximum Boring Bar Diameter (mm) | 40 | 40 | 40 | 40 | 50 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Tool Shank (mm x mm) | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 | 32 x 32 | 25 x 25 | 25 x 25 | 32 x 32 | 32 x 32 | 32 x 32 | 32 x 32 | 32 x 32 | 32 x 32 | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 |
| ACCURACY | ||||||||||||||||||||||
| Positioning Repeatability X/Z (mm) | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Positioning Accuracy X/Z (mm) | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 |
| TANK CAPACITY | ||||||||||||||||||||||
| Hydraulic Tank (Ltr.) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Lubrication Tank (Ltr.) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Coolant Tank (Approx) (Ltr.) | 200 | 250 | 200 | 250 | 250 | 280 | 280 | 280 | 320 | 320 | 350 | 350 | 350 | 150 | 150 | 150 | 150 | 180 | 180 | 180 | 180 | 180 |
| ABOUT | ||||||||||||||||||||||
| Machine Over All Diamensions (L+W+H) (mm X mm X mm) | 3200x1650x2010 | 3600x2250x2250 | 3200x1650x2010 | 3600x2250x2250 | 3600x2250x2250 | 4100x2450x2360 | 4100x2450x2360 | 4100x2450x2360 | 4750x2500x2360 | 4750x2500x2360 | 6000x2700x2400 | 6000x2700x2400 | 6000x2700x2400 | 2800x1600x1700 | 2800x1600x1700 | 2650x1950x1800 | 2650x1950x1800 | 3120x1600x1700 | 3120x1600x1700 | 3120x1600x1700 | 2850x1950x1700 | 2850x1950x1700 |
| Machine Weight(Approx) | 4200 | 4600 | 4400 | 5000 | 5450 | 5500 | 5800 | 6100 | 6000 | 6500 | 10000 | 10500 | 11000 | 2600 | 2800 | 2800 | 2800 | 3000 | 3200 | 3500 | 3500 | 3500 |
Please fill out the form below to download the brochure.